|
|||||||||||||||
|
RIVER MILE DESCENDING |
MILE TRIBUTARY ASCENDING |
NICKAJACK LAKE |
GPS / TVA CHART |
PHONE |
|
||||||||||
| 471 | Go Upstream to Chickamauga Lake | ||||||||||||||
| 471.0 | Chickamauga Dam | Chart 68 | 423-875-6230 |
24 Hour Operation Single Lock 360' x 60' |
|||||||||||
| 470.8 | Railroad Bridge & Chick. Dam | ||||||||||||||
| 469.2L | Tennessee River Park | Public-Excellent Ramp, Fishing Piers, Restrooms, Picnic, No harge | |||||||||||||
| 468.5R | Lupton City Dock | Excellent Public Ramp, No charge | |||||||||||||
| 466.5L | Hamilton County Port Authority | Chart 67 | |||||||||||||
| 465L | McClellan Island | Audubon Society Nature Area | |||||||||||||
| 464.3L | Hunter Museum of American Art | ||||||||||||||
| 464.2 | Walnut Street Bridge | The world's longest pedestrian walk bridge | |||||||||||||
| 464.2R | 423-266-4454 | ||||||||||||||
| 464.1 | Market Street Bridge | ||||||||||||||
| 464.0L | Tennessee Aquarium | 800-262-0695 | Dock, Web Site | ||||||||||||
| 463.9L | Ross' Landing | City of Chattanooga Day Dock, *Restaurants, Hotels, Chattanooga Attractions | |||||||||||||
| 463.8L | Southern Belle Riverboat | 800-766-2784 | Riverboat Tours | ||||||||||||
| 464 R | River City Marina | 423-266-0804 | Gas, Overnight | ||||||||||||
| 463.7L | Ross' Landing Marina | 423-266-2572 | Municipal Dock, 24 Hours, Gas, Diesel, Overnight to 60', Laundry | ||||||||||||
| 462.0R | Alstrom-Combustion Engineering | ||||||||||||||
| 461.2L | Chattanooga Creek | ||||||||||||||
| 460L | Lookout Mountain | ||||||||||||||
| 459.8L | Lookout Creek | ||||||||||||||
| 458. L | Brown's Ferry Landing Marina | Private | |||||||||||||
| 457.2L | Williams Island Tennessee River Gorge Trust | Alternate route via left descending side of island 15 feet at normal pool. Caution | |||||||||||||
| 457 | Chart 66 | ||||||||||||||
| 452.9R | River Inn Restaurant | 423-866-7476 | *Restaurant, Ramp | ||||||||||||
| 446 | Chart 65 | ||||||||||||||
| 444.4L | Raccoon Mountain Pumped Storage Facility | Photo 1, Photo 2, Photo 3 | |||||||||||||
| 438.2L | Riverside Catfish House | Chart 64 | Restaurant, No river access | ||||||||||||
| 431.1L | Old Hales' Bar Dam Powerhouse Photo 2 | ||||||||||||||
| 431.1L | Hale's Bar Marina |
423-942-4040 |
Gas, Diesel, Groceries, Restaurant, Overnight, Camping, Service, Ramp Only gas for 33 miles upstream and 20 miles downstream |
||||||||||||
| 431.1R | Tennessee Consolidated Coal Company | ||||||||||||||
| 430.8.7L | V P Serodino Ship Yard | ||||||||||||||
| 430.3L | Guild Public Use Area | Chart 63 | Ramp | ||||||||||||
| 430.3 | U S Highway 41 | ||||||||||||||
| 429.5R | Marion County Park | ||||||||||||||
| 424.7 | Nickajack Dam | 256-582-3263 |
24 Hour Operation Single Lock 600' x 110' |
||||||||||||
| 424 | Go Downstream to Guntersville Lake | ||||||||||||||