|
Vols in the NBA |
|||||||
|
|
FROM |
TO |
GAMES |
MINUTES |
PPG |
POINTS |
|
| 1 | Bernard King | 1977 | 1992 | 874 | 29,417 | 22.5 | 19,655 |
|
2 |
Dale Ellis | 1983 | 2000 | 1209 | 34,778 | 15.7 | 19,004 |
|
3 |
Alan Houston | 1993 | 2004 | 839 | 28,311 | 17.3 | 14,551 |
|
4 |
Ernie Grunfield | 1977 | 1985 | 693 | 12,916 | 7.4 | 5,124 |
|
5 |
Tom Boerwinkle | 1968 | 1978 | 635 | 14,387 | 7.2 | 4,596 |
| 6 | Paul Walther | 1949 | 1955 | 370 | 7,258 | 7.7 | 2,838 |
| 7 | Reggie Johnson | 1980 | 1984 | 305 | 5,979 | 8.4 | 2,564 |
| 8 | Dick Mehen | 1949 | 1952 | 193 | 2,294 | 10.7 | 2,069 |
| 9 | Gene Tormohlen | 1962 | 1969 | 271 | 3,223 | 4.4 | 1,191 |
| 10 | C J Watson | 2008 | 1/2/09 | 66 | 1263 | 6.9 | 455 |
| 11 | Vincent Yarbrough | 2002 | 2003 | 59 | 1,381 | 6.9 | 406 |
| 12 | Ed Gray | 1997 | 1999 | 60 | 809 | 6.2 | 373 |
| 13 | Marcus Haslip | 2002 | 2004 | 79 | 810 | 3.6 | 286 |
| 14 | Tony White | 1987 | 1988 | 49 | 581 | 5.3 | 261 |
| 15 | Art Burris | 1950 | 1952 | 74 | 514 | 2.5 | 187 |
| 16 | Marshall Hawkins | 1949 | 1950 | 39 | N/A | 3.9 | 152 |
| 17 | Howard Wood | 1982 | 1982 | 42 | 342 | 3.4 | 144 |
| 18 | Len Kosmalski | 1974 | 1975 | 76 | 506 | 1.4 | 110 |
| 19 | Doug Roth | 1989 | 1990 | 42 | 412 | 1.9 | 81 |
| 20 | Steve Hammer | 1996 | 1997 | 35 | 268 | 2.2 | 76 |
| 21 | Dyron Nix | 1989 | 1990 | 20 | 109 | 2.0 | 39 |
| 22 | Bobby Hogsett | 1966 | 1967 | 7 | 22 | 2.3 | 16 |
| 23 | Terry Crosby | 1979 | 1979 | 4 | 28 | 1.5 | 6 |
| 24 | Ian Lockhart | 1990 | 1990 | 1 | 2 | 4.0 | 4 |
| 25 | Garland O'Shields | 1946 | 1946 |
No statistics |
|||